Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
---|---|---|---|---|---|---|---|
2025-02-16 | 2024-25 | New Mexico | A | - | Conference | ||
2025-02-02 | 2024-25 | New Mexico | H | - | Conference | ||
2024-03-09 | 2023-24 | New Mexico | H | W | 87-85 | Conference | 10,270 |
2024-01-16 | 2023-24 | New Mexico | A | L | 86-99 | Conference | 13,106 |
2023-03-09 | 2022-23 | New Mexico | N | W | 91-76 | Mountain West Tournament | |
2023-01-31 | 2022-23 | New Mexico | H | W | 84-73 | Conference | 8,851 |
2022-02-22 | 2021-22 | New Mexico | H | W | 81-56 | Conference | 7,102 |
2022-01-08 | 2021-22 | New Mexico | A | W | 90-87 (OT) | Conference | 8,338 |
2021-01-08 | 2020-21 | New Mexico | A | W | 82-46 | Conference | 0 |
2021-01-06 | 2020-21 | New Mexico | A | W | 77-45 | Conference | 0 |
2020-03-05 | 2019-20 | New Mexico | N | W | 75-70 | Mountain West Tournament | 7,723 |
2020-02-29 | 2019-20 | New Mexico | A | L | 64-66 | Conference | 11,215 |
2019-03-14 | 2018-19 | New Mexico | N | W | 91-83 | Mountain West Tournament | 7,518 |
2019-02-20 | 2018-19 | New Mexico | H | W | 71-55 | Conference | 6,273 |
2019-01-26 | 2018-19 | New Mexico | A | W | 68-66 | Conference | 10,752 |
2018-03-09 | 2017-18 | New Mexico | N | L | 68-83 | Mountain West Tournament | 8,224 |
2018-02-14 | 2017-18 | New Mexico | A | L | 63-78 | Conference | 9,737 |
2018-01-31 | 2017-18 | New Mexico | H | W | 89-80 | Conference | 6,345 |
2017-01-25 | 2016-17 | New Mexico | A | L | 61-74 | Conference | 10,698 |
2017-01-04 | 2016-17 | New Mexico | H | W | 79-75 | Conference | 3,897 |
2016-02-09 | 2015-16 | New Mexico | H | W | 80-72 | Conference | 9,290 |
2016-01-09 | 2015-16 | New Mexico | A | L | 59-77 | Conference | 13,476 |
2015-02-07 | 2014-15 | New Mexico | A | W | 63-60 | Conference | 15,111 |
2015-01-10 | 2014-15 | New Mexico | H | L | 60-66 | Conference | 9,898 |
2014-02-25 | 2013-14 | New Mexico | A | L | 58-67 | Conference | 15,352 |
2014-01-28 | 2013-14 | New Mexico | H | L | 65-78 | Conference | 9,751 |
1979-12-29 | 1979-80 | New Mexico | A | W | 117-83 | Lobo Classic | 15,720 |
1962-03-03 | 1961-62 | New Mexico | A | W | 88-77 | Conference | |
1962-02-02 | 1961-62 | New Mexico | H | W | 76-64 | Conference | |
1961-03-03 | 1960-61 | New Mexico | H | W | 108-78 | Conference | |
1961-02-04 | 1960-61 | New Mexico | A | L | 68-75 | Conference | |
1960-03-02 | 1959-60 | New Mexico | A | W | 103-72 | Conference | |
1960-02-06 | 1959-60 | New Mexico | H | W | 86-59 | Conference | |
1959-03-06 | 1958-59 | New Mexico | H | W | 93-72 | Conference | |
1959-02-07 | 1958-59 | New Mexico | A | W | 81-72 | Conference | |
1958-03-06 | 1957-58 | New Mexico | A | W | 78-68 | Conference | |
1958-02-08 | 1957-58 | New Mexico | H | W | 60-46 | Conference | |
1957-03-02 | 1956-57 | New Mexico | H | W | 69-61 | Conference | |
1957-02-02 | 1956-57 | New Mexico | A | W | 84-73 | Conference | |
1956-03-03 | 1955-56 | New Mexico | A | L | 63-74 | Conference | |
1956-02-04 | 1955-56 | New Mexico | H | W | 75-62 | Conference | |
1955-02-26 | 1954-55 | New Mexico | A | W | 79-68 | Conference | |
1955-02-03 | 1954-55 | New Mexico | H | W | 89-63 | Conference | |
1954-02-20 | 1953-54 | New Mexico | H | W | 65-55 | Conference | |
1954-02-06 | 1953-54 | New Mexico | A | L | 74-97 | Conference | |
1953-02-21 | 1952-53 | New Mexico | A | L | 91-99 | Conference | |
1953-02-07 | 1952-53 | New Mexico | H | W | 76-70 | Conference | |
1952-02-07 | 1951-52 | New Mexico | A | W | 62-58 | Conference | |
1952-02-02 | 1951-52 | New Mexico | H | W | 68-52 | Conference | |
Overall Record Since 1951-52 = 34-13 (0.723)
Home Record : 18-2 (0.900)
Away Record : 13-10 (0.565)
Neutral Record : 3-1 (0.750)
Average Home Attendance : 7,964
Average Away Attendance : 10,292
Average Neutral Attendance : 7,822
Total Attendance : 218,647
Average Attendance : 9,110
Home Record : 18-2 (0.900)
Away Record : 13-10 (0.565)
Neutral Record : 3-1 (0.750)
Average Home Attendance : 7,964
Average Away Attendance : 10,292
Average Neutral Attendance : 7,822
Total Attendance : 218,647
Average Attendance : 9,110