Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
---|---|---|---|---|---|---|---|
2009-12-22 | 2009-10 | Cal State Fullerton | H | W | 83-60 | Basketball Travelers Invitational | 9,001 |
2005-03-11 | 2004-05 | Cal State Fullerton | N | W | 84-77 | Big West Tournament | 5,563 |
2005-02-19 | 2004-05 | Cal State Fullerton | A | L | 60-64 | Conference | 1,417 |
2005-01-20 | 2004-05 | Cal State Fullerton | H | W | 84-60 | Conference | 7,651 |
2004-02-21 | 2003-04 | Cal State Fullerton | H | W | 87-61 | Conference | 10,270 |
2004-01-22 | 2003-04 | Cal State Fullerton | A | W | 57-49 | Conference | 1,174 |
2003-03-13 | 2002-03 | Cal State Fullerton | N | W | 89-83 (OT) | Big West Tournament | 3,265 |
2003-02-20 | 2002-03 | Cal State Fullerton | A | W | 62-41 | Conference | 923 |
2003-01-25 | 2002-03 | Cal State Fullerton | H | W | 61-60 | Conference | 8,208 |
2002-02-14 | 2001-02 | Cal State Fullerton | H | W | 60-45 | Conference | 5,863 |
2002-01-19 | 2001-02 | Cal State Fullerton | A | L | 51-65 | Conference | 919 |
2001-03-08 | 2000-01 | Cal State Fullerton | N | W | 74-43 | Big West Tournament | 1,915 |
2001-02-10 | 2000-01 | Cal State Fullerton | H | W | 58-46 | Conference | 9,234 |
2001-02-02 | 2000-01 | Cal State Fullerton | A | W | 76-52 | Conference | 875 |
2000-01-13 | 1999-00 | Cal State Fullerton | H | W | 82-70 | Conference | 5,644 |
1999-02-04 | 1998-99 | Cal State Fullerton | A | L | 78-88 | Conference | 1,002 |
1998-03-07 | 1997-98 | Cal State Fullerton | N | W | 65-56 | Big West Tournament | 8,490 |
1998-02-07 | 1997-98 | Cal State Fullerton | H | W | 69-44 | Conference | 7,354 |
1997-01-23 | 1996-97 | Cal State Fullerton | A | W | 91-80 | Conference | 1,251 |
1996-02-24 | 1995-96 | Cal State Fullerton | A | W | 66-53 | Conference | 921 |
1996-01-25 | 1995-96 | Cal State Fullerton | H | W | 73-49 | Conference | 6,569 |
1995-02-11 | 1994-95 | Cal State Fullerton | H | W | 103-71 | Conference | 8,157 |
1995-01-14 | 1994-95 | Cal State Fullerton | A | W | 84-73 | Conference | 1,227 |
1994-02-12 | 1993-94 | Cal State Fullerton | A | W | 59-52 | Conference | 953 |
1994-01-15 | 1993-94 | Cal State Fullerton | H | W | 59-50 | Conference | 6,847 |
1993-02-04 | 1992-93 | Cal State Fullerton | H | W | 86-61 | Conference | 5,773 |
1993-01-09 | 1992-93 | Cal State Fullerton | A | L | 71-91 | Conference | 1,850 |
1992-02-06 | 1991-92 | Cal State Fullerton | A | L | 99-111 (OT) | Conference | 1,204 |
1992-01-11 | 1991-92 | Cal State Fullerton | H | W | 89-72 | Conference | 7,556 |
1991-01-31 | 1990-91 | Cal State Fullerton | H | W | 74-63 | Conference | 5,344 |
1991-01-07 | 1990-91 | Cal State Fullerton | A | L | 91-93 | Conference | 1,717 |
1990-02-03 | 1989-90 | Cal State Fullerton | A | L | 77-88 | Conference | 2,703 |
1990-01-06 | 1989-90 | Cal State Fullerton | H | W | 83-82 (OT) | Conference | 8,624 |
1989-03-09 | 1988-89 | Cal State Fullerton | N | L | 86-87 (OT) | Big West Tournament | 5,533 |
1989-02-16 | 1988-89 | Cal State Fullerton | H | W | 90-80 | Conference | 8,340 |
1989-01-21 | 1988-89 | Cal State Fullerton | A | L | 87-96 | Conference | 1,621 |
1988-02-20 | 1987-88 | Cal State Fullerton | A | L | 77-80 | Conference | 1,720 |
1988-01-21 | 1987-88 | Cal State Fullerton | H | W | 75-72 | Conference | 6,278 |
1987-02-19 | 1986-87 | Cal State Fullerton | A | L | 71-94 | Conference | 2,744 |
1987-01-22 | 1986-87 | Cal State Fullerton | H | W | 96-95 (2OT) | Conference | 6,225 |
1986-02-13 | 1985-86 | Cal State Fullerton | A | W | 74-68 | Conference | 1,642 |
1986-01-09 | 1985-86 | Cal State Fullerton | H | W | 82-76 (OT) | Conference | 7,117 |
1985-02-14 | 1984-85 | Cal State Fullerton | H | W | 73-63 | Conference | 7,003 |
1985-01-12 | 1984-85 | Cal State Fullerton | A | L | 72-73 | Conference | 2,345 |
1984-02-04 | 1983-84 | Cal State Fullerton | H | W | 71-66 | Conference | 7,469 |
1984-01-05 | 1983-84 | Cal State Fullerton | A | L | 65-82 | Conference | 3,518 |
1983-02-26 | 1982-83 | Cal State Fullerton | A | L | 71-75 | Conference | 4,014 |
1983-02-17 | 1982-83 | Cal State Fullerton | H | W | 67-59 | Conference | 8,104 |
1982-02-13 | 1981-82 | Cal State Fullerton | A | L | 63-66 | Conference | 1,496 |
1982-02-06 | 1981-82 | Cal State Fullerton | H | L | 68-72 | Conference | 5,951 |
1981-02-19 | 1980-81 | Cal State Fullerton | H | W | 77-73 | Conference | 6,663 |
1981-01-24 | 1980-81 | Cal State Fullerton | A | W | 68-67 | Conference | 1,093 |
1980-02-09 | 1979-80 | Cal State Fullerton | A | W | 69-67 | Conference | 1,947 |
1980-01-31 | 1979-80 | Cal State Fullerton | H | L | 88-96 | Conference | 8,153 |
1979-02-10 | 1978-79 | Cal State Fullerton | A | W | 66-64 | Conference | 4,650 |
1979-02-01 | 1978-79 | Cal State Fullerton | H | W | 85-70 | Conference | 9,013 |
1972-12-23 | 1972-73 | Cal State Fullerton | H | W | 115-60 | Non-Conference | 5,364 |
Overall Record Since 1972-73 = 40-17 (0.702)
Home Record : 25-2 (0.926)
Away Record : 11-14 (0.440)
Neutral Record : 4-1 (0.800)
Average Home Attendance : 7,325
Average Away Attendance : 1,797
Average Neutral Attendance : 4,953
Total Attendance : 267,467
Average Attendance : 4,692
Home Record : 25-2 (0.926)
Away Record : 11-14 (0.440)
Neutral Record : 4-1 (0.800)
Average Home Attendance : 7,325
Average Away Attendance : 1,797
Average Neutral Attendance : 4,953
Total Attendance : 267,467
Average Attendance : 4,692