Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
---|---|---|---|---|---|---|---|
2024-03-14 | 2023-24 | Fresno State | N | W | 87-75 (OT) | Mountain West Tournament | 0 |
2024-02-27 | 2023-24 | Fresno State | A | W | 77-73 (OT) | Conference | 3,785 |
2024-01-20 | 2023-24 | Fresno State | H | W | 83-62 | Conference | 8,851 |
2023-01-28 | 2022-23 | Fresno State | A | W | 70-53 | Conference | 6,817 |
2022-12-31 | 2022-23 | Fresno State | H | W | 67-54 | Conference | 6,933 |
2022-01-18 | 2021-22 | Fresno State | A | L | 54-61 | Conference | 5,013 |
2021-03-06 | 2020-21 | Fresno State | A | W | 57-51 | Conference | 0 |
2021-02-06 | 2020-21 | Fresno State | A | - | Conference | ||
2021-02-04 | 2020-21 | Fresno State | A | W | 69-53 | Conference | 0 |
2020-02-15 | 2019-20 | Fresno State | A | W | 71-59 | Conference | 5,671 |
2019-12-07 | 2019-20 | Fresno State | H | W | 77-70 (OT) | Conference | 9,815 |
2019-03-15 | 2018-19 | Fresno State | N | W | 85-60 | Mountain West Tournament | 8,764 |
2019-02-05 | 2018-19 | Fresno State | A | W | 82-81 | Conference | 5,091 |
2019-01-09 | 2018-19 | Fresno State | H | L | 77-78 | Conference | 6,397 |
2018-01-27 | 2017-18 | Fresno State | A | W | 65-62 | Conference | 7,317 |
2018-01-03 | 2017-18 | Fresno State | H | W | 81-79 (OT) | Conference | 8,276 |
2017-01-28 | 2016-17 | Fresno State | H | W | 78-65 | Conference | 6,835 |
2016-03-05 | 2015-16 | Fresno State | H | L | 85-86 | Conference | 9,870 |
2016-02-20 | 2015-16 | Fresno State | A | L | 68-75 | Conference | 7,068 |
2015-02-21 | 2014-15 | Fresno State | H | W | 85-79 | Conference | 10,218 |
2015-01-07 | 2014-15 | Fresno State | A | L | 52-61 | Conference | 5,591 |
2014-02-22 | 2013-14 | Fresno State | H | L | 76-79 | Conference | 9,939 |
2012-02-04 | 2011-12 | Fresno State | A | L | 54-60 | Conference | 7,590 |
2012-01-05 | 2011-12 | Fresno State | H | W | 72-53 | Conference | 9,010 |
2011-02-12 | 2010-11 | Fresno State | H | W | 71-55 | Conference | 10,246 |
2011-01-15 | 2010-11 | Fresno State | A | W | 52-39 | Conference | 7,396 |
2010-03-01 | 2009-10 | Fresno State | H | W | 76-39 | Conference | 10,257 |
2010-01-21 | 2009-10 | Fresno State | A | W | 69-43 | Conference | 8,302 |
2009-03-12 | 2008-09 | Fresno State | N | W | 85-68 | WAC Tournament | 2,586 |
2009-01-31 | 2008-09 | Fresno State | A | W | 83-77 (OT) | Conference | 9,555 |
2009-01-15 | 2008-09 | Fresno State | H | W | 65-61 | Conference | 8,637 |
2008-03-03 | 2007-08 | Fresno State | H | W | 79-66 | Conference | 10,270 |
2008-02-07 | 2007-08 | Fresno State | A | W | 77-72 | Conference | 11,030 |
2007-03-03 | 2006-07 | Fresno State | H | L | 66-71 | Conference | 10,270 |
2007-01-06 | 2006-07 | Fresno State | A | L | 70-79 | Conference | 12,096 |
2006-03-02 | 2005-06 | Fresno State | H | W | 87-77 | Conference | 7,740 |
2006-01-07 | 2005-06 | Fresno State | A | L | 96-99 (2OT) | Conference | 10,324 |
2000-01-04 | 1999-00 | Fresno State | H | W | 83-66 | Non-Conference | 5,619 |
1998-12-10 | 1998-99 | Fresno State | A | L | 77-82 | Non-Conference | 10,220 |
1992-03-07 | 1991-92 | Fresno State | H | W | 70-62 | Conference | 8,008 |
1992-01-04 | 1991-92 | Fresno State | A | W | 88-83 | Conference | 10,159 |
1991-02-14 | 1990-91 | Fresno State | A | L | 86-107 | Conference | 9,698 |
1991-01-19 | 1990-91 | Fresno State | H | W | 91-69 | Conference | 7,229 |
1990-02-19 | 1989-90 | Fresno State | H | W | 89-83 | Conference | 7,684 |
1990-01-20 | 1989-90 | Fresno State | A | W | 68-65 | Conference | 10,030 |
1989-03-04 | 1988-89 | Fresno State | A | L | 59-69 | Conference | 10,088 |
1989-01-03 | 1988-89 | Fresno State | H | L | 72-76 | Conference | 8,206 |
1988-03-03 | 1987-88 | Fresno State | H | W | 82-69 | Conference | 7,264 |
1988-01-04 | 1987-88 | Fresno State | A | W | 90-68 | Conference | 10,159 |
1987-02-21 | 1986-87 | Fresno State | H | W | 68-65 | Conference | 6,384 |
1987-01-15 | 1986-87 | Fresno State | A | L | 68-70 | Conference | 10,132 |
1986-02-20 | 1985-86 | Fresno State | H | W | 78-66 | Conference | 6,338 |
1986-01-23 | 1985-86 | Fresno State | A | L | 64-70 | Conference | 10,132 |
1985-02-21 | 1984-85 | Fresno State | A | L | 58-76 | Conference | 10,132 |
1985-01-23 | 1984-85 | Fresno State | H | L | 75-76 | Conference | 7,048 |
1984-02-25 | 1983-84 | Fresno State | A | L | 62-83 | Conference | 6,582 |
1984-01-30 | 1983-84 | Fresno State | H | W | 60-58 | Conference | 9,076 |
1983-02-03 | 1982-83 | Fresno State | H | W | 65-57 | Conference | 8,062 |
1983-01-20 | 1982-83 | Fresno State | A | L | 62-66 | Conference | 6,586 |
1982-02-27 | 1981-82 | Fresno State | H | L | 61-73 | Conference | 5,506 |
1982-01-16 | 1981-82 | Fresno State | A | L | 50-71 | Conference | 6,530 |
1981-03-06 | 1980-81 | Fresno State | N | L | 57-71 | PCAA Tournament | 6,539 |
1981-02-28 | 1980-81 | Fresno State | A | L | 58-82 | Conference | 6,530 |
1981-01-15 | 1980-81 | Fresno State | H | L | 62-79 | Conference | 7,264 |
1980-01-10 | 1979-80 | Fresno State | H | W | 78-65 | Non-Conference | 7,449 |
1979-03-02 | 1978-79 | Fresno State | N | W | 81-74 | PCAA Tournament | 5,677 |
1979-01-14 | 1978-79 | Fresno State | A | W | 64-62 | Conference | 6,074 |
1979-01-09 | 1978-79 | Fresno State | H | W | 56-49 | Conference | 6,230 |
1977-12-01 | 1977-78 | Fresno State | H | W | 60-50 | Non-Conference | 7,089 |
1974-12-19 | 1974-75 | Fresno State | A | L | 77-79 | Non-Conference | 1,439 |
1970-12-21 | 1970-71 | Fresno State | H | W | 92-69 | Non-Conference | 6,970 |
1966-12-16 | 1966-67 | Fresno State | H | W | 76-64 | Non-Conference | 4,029 |
1963-12-02 | 1963-64 | Fresno State | H | W | 102-71 | Non-Conference | |
Overall Record Since 1963-64 = 46-26 (0.639)
Home Record : 27-8 (0.771)
Away Record : 15-17 (0.469)
Neutral Record : 4-1 (0.800)
Average Home Attendance : 7,912
Average Away Attendance : 7,411
Average Neutral Attendance : 4,713
Total Attendance : 529,722
Average Attendance : 7,461
Home Record : 27-8 (0.771)
Away Record : 15-17 (0.469)
Neutral Record : 4-1 (0.800)
Average Home Attendance : 7,912
Average Away Attendance : 7,411
Average Neutral Attendance : 4,713
Total Attendance : 529,722
Average Attendance : 7,461