Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
---|---|---|---|---|---|---|---|
2010-12-07 | 2010-11 | Long Beach State | H | W | 81-53 | Non-Conference | 7,565 |
2009-12-18 | 2009-10 | Long Beach State | A | L | 62-75 | Non-Conference | 2,656 |
2005-02-24 | 2004-05 | Long Beach State | H | W | 68-52 | Conference | 7,779 |
2005-01-29 | 2004-05 | Long Beach State | A | W | 75-44 | Conference | 1,817 |
2004-02-26 | 2003-04 | Long Beach State | A | W | 67-47 | Conference | 1,812 |
2004-01-31 | 2003-04 | Long Beach State | H | W | 84-46 | Conference | 10,381 |
2003-02-15 | 2002-03 | Long Beach State | H | W | 95-61 | Conference | 8,128 |
2003-01-18 | 2002-03 | Long Beach State | A | W | 63-55 | Conference | 1,871 |
2002-02-07 | 2001-02 | Long Beach State | A | W | 60-53 | Conference | 1,793 |
2002-01-12 | 2001-02 | Long Beach State | H | W | 70-66 | Conference | 8,612 |
2001-02-17 | 2000-01 | Long Beach State | A | L | 56-71 | Conference | 3,755 |
2001-01-11 | 2000-01 | Long Beach State | H | W | 76-60 | Conference | 8,228 |
2000-02-12 | 1999-00 | Long Beach State | A | W | 71-63 | Conference | 4,805 |
1999-01-09 | 1998-99 | Long Beach State | A | L | 55-64 | Conference | 2,490 |
1998-03-06 | 1997-98 | Long Beach State | N | W | 69-61 | Big West Tournament | 2,147 |
1998-01-10 | 1997-98 | Long Beach State | H | W | 69-55 | Conference | 7,811 |
1997-02-08 | 1996-97 | Long Beach State | A | L | 58-71 | Conference | 4,060 |
1996-03-09 | 1995-96 | Long Beach State | N | W | 86-73 | Big West Tournament | 4,297 |
1996-02-17 | 1995-96 | Long Beach State | H | L | 50-71 | Conference | 8,059 |
1996-01-18 | 1995-96 | Long Beach State | A | L | 73-80 | Conference | 3,026 |
1995-02-04 | 1994-95 | Long Beach State | A | L | 50-62 | Conference | 4,483 |
1995-01-19 | 1994-95 | Long Beach State | H | W | 87-67 | Conference | 7,217 |
1994-02-17 | 1993-94 | Long Beach State | H | W | 80-76 (OT) | Conference | 5,965 |
1994-01-08 | 1993-94 | Long Beach State | A | L | 70-89 | Conference | 1,493 |
1993-02-11 | 1992-93 | Long Beach State | A | L | 64-76 | Conference | 1,987 |
1993-01-16 | 1992-93 | Long Beach State | H | L | 59-65 | Conference | 8,117 |
1992-02-13 | 1991-92 | Long Beach State | H | W | 76-75 | Conference | 5,215 |
1992-01-18 | 1991-92 | Long Beach State | A | L | 72-87 | Conference | 1,466 |
1991-02-23 | 1990-91 | Long Beach State | H | W | 90-80 | Conference | 6,805 |
1991-01-24 | 1990-91 | Long Beach State | A | L | 78-89 | Conference | 1,727 |
1990-03-09 | 1989-90 | Long Beach State | A | L | 68-86 | Big West Tournament | 9,025 |
1990-02-24 | 1989-90 | Long Beach State | A | L | 74-82 | Conference | 1,998 |
1990-01-25 | 1989-90 | Long Beach State | H | L | 78-79 | Conference | 6,448 |
1989-02-02 | 1988-89 | Long Beach State | H | W | 82-69 | Conference | 6,733 |
1989-01-10 | 1988-89 | Long Beach State | A | L | 69-74 | Conference | 1,088 |
1988-02-06 | 1987-88 | Long Beach State | A | W | 82-75 | Conference | 2,215 |
1988-01-07 | 1987-88 | Long Beach State | H | W | 86-81 | Conference | 6,999 |
1987-01-29 | 1986-87 | Long Beach State | A | L | 66-93 | Conference | 1,311 |
1987-01-05 | 1986-87 | Long Beach State | H | L | 91-94 (OT) | Conference | 7,201 |
1986-02-27 | 1985-86 | Long Beach State | A | L | 92-98 (OT) | Conference | 584 |
1986-02-06 | 1985-86 | Long Beach State | H | W | 119-95 | Conference | 6,159 |
1985-02-28 | 1984-85 | Long Beach State | A | W | 81-69 | Conference | 1,015 |
1985-02-06 | 1984-85 | Long Beach State | H | W | 86-59 | Conference | 7,007 |
1984-02-16 | 1983-84 | Long Beach State | H | W | 80-70 | Conference | 7,262 |
1984-01-21 | 1983-84 | Long Beach State | A | W | 94-69 | Conference | 681 |
1983-03-05 | 1982-83 | Long Beach State | H | W | 81-76 | Conference | 9,696 |
1983-01-27 | 1982-83 | Long Beach State | A | W | 77-74 | Conference | 1,753 |
1982-02-19 | 1981-82 | Long Beach State | A | L | 54-73 | Conference | 2,442 |
1982-01-21 | 1981-82 | Long Beach State | H | W | 90-82 | Conference | 5,439 |
1981-02-14 | 1980-81 | Long Beach State | H | W | 105-91 | Conference | 6,091 |
1981-02-05 | 1980-81 | Long Beach State | A | L | 78-79 | Conference | 3,140 |
1980-02-14 | 1979-80 | Long Beach State | H | W | 96-90 | Conference | 9,433 |
1980-01-19 | 1979-80 | Long Beach State | A | W | 100-92 (OT) | Conference | 4,795 |
1979-02-15 | 1978-79 | Long Beach State | A | L | 88-92 (OT) | Conference | 3,170 |
1979-01-18 | 1978-79 | Long Beach State | H | W | 95-84 | Conference | 9,178 |
Overall Record Since 1978-79 = 33-22 (0.600)
Home Record : 21-4 (0.840)
Away Record : 10-18 (0.357)
Neutral Record : 2-0 (1.000)
Average Home Attendance : 7,501
Average Away Attendance : 2,588
Average Neutral Attendance : 3,222
Total Attendance : 266,430
Average Attendance : 4,844
Home Record : 21-4 (0.840)
Away Record : 10-18 (0.357)
Neutral Record : 2-0 (1.000)
Average Home Attendance : 7,501
Average Away Attendance : 2,588
Average Neutral Attendance : 3,222
Total Attendance : 266,430
Average Attendance : 4,844