All Time Results
Select Opponent:


Date Season Opponent Home/Away Win/Loss Score Game Type Attendance
2021-12-08 2021-22 BYU A L 71-82 Non-Conference15,669
2019-12-14 2019-20 BYU N L 64-68 Beehive Classic10,291
2018-12-05 2018-19 BYU A L 80-95 Non-Conference11,377
2017-12-02 2017-18 BYU H L 66-75 Non-Conference10,206
2016-11-30 2016-17 BYU N L 63-77 Non-Conference12,187
2015-12-09 2015-16 BYU A L 68-80 Non-Conference14,048
2014-12-02 2014-15 BYU H L 81-91 Non-Conference10,270
2013-11-30 2013-14 BYU N L 74-85 Non-Conference18,235
2013-02-19 2012-13 BYU A L 70-68 Non-Conference16,569
2011-11-11 2011-12 BYU H W 69-62 Non-Conference10,270
2010-11-17 2010-11 BYU A L 72-78 Non-Conference17,303
2009-12-02 2009-10 BYU H W 71-61 Non-Conference10,270
2008-12-06 2008-09 BYU N L 63-68 Non-Conference13,890
2006-12-16 2006-07 BYU A L 62-75 Non-Conference10,335
2005-12-22 2005-06 BYU H W 91-80 Non-Conference9,251
2004-12-18 2004-05 BYU A W 84-62 Non-Conference11,610
2004-12-01 2004-05 BYU H W 71-57 Non-Conference9,620
2003-12-23 2003-04 BYU H W 76-74 Non-Conference10,270
2002-12-14 2002-03 BYU A L 56-66 Non-Conference14,734
2001-12-01 2001-02 BYU H W 90-81 (OT) Non-Conference10,270
2000-12-16 2000-01 BYU A L 67-69 Non-Conference8,277
2000-01-08 1999-00 BYU H L 73-82 Non-Conference10,270
1999-01-02 1998-99 BYU A L 59-61 Non-Conference10,426
1997-11-29 1997-98 BYU H W 72-69 Non-Conference8,734
1996-12-10 1996-97 BYU A L 61-64 Non-Conference9,369
1995-12-05 1995-96 BYU A L 52-76 Non-Conference18,684
1994-12-01 1994-95 BYU H W 83-59 Non-Conference10,007
1993-12-14 1993-94 BYU A L 65-78 Non-Conference18,303
1992-12-18 1992-93 BYU A L 65-89 Non-Conference20,396
1992-12-04 1992-93 BYU H L 83-93 Non-Conference10,210
1991-12-13 1991-92 BYU A L 77-93 Cougar Classic15,328
1991-11-26 1991-92 BYU H L 66-82 Non-Conference9,796
1990-12-01 1990-91 BYU H L 58-63 Non-Conference10,294
1990-11-24 1990-91 BYU A L 94-98 Non-Conference22,312
1989-12-12 1989-90 BYU A L 68-69 Non-Conference15,368
1989-11-30 1989-90 BYU H L 65-71 Non-Conference10,028
1988-12-21 1988-89 BYU H L 72-74 Non-Conference9,341
1988-12-17 1988-89 BYU A L 85-96 Non-Conference16,103
1987-12-19 1987-88 BYU A L 112-121 (OT) Non-Conference19,392
1987-12-01 1987-88 BYU H L 92-96 Non-Conference9,505
1986-12-16 1986-87 BYU H L 93-97 Non-Conference9,375
1986-12-03 1986-87 BYU A L 86-100 Non-Conference17,982
1985-12-10 1985-86 BYU A W 88-76 Non-Conference13,915
1985-12-03 1985-86 BYU H W 82-80 Non-Conference9,152
1984-12-11 1984-85 BYU H W 92-91 (OT) Non-Conference9,894
1984-12-04 1984-85 BYU A W 97-93 Non-Conference17,527
1983-12-09 1983-84 BYU A W 83-81 Cougar Classic22,668
1983-11-26 1983-84 BYU H W 90-78 Non-Conference10,255
1982-12-14 1982-83 BYU H W 80-68 Non-Conference8,502
1982-11-30 1982-83 BYU A W 75-69 Non-Conference21,969
1981-12-26 1981-82 BYU A W 79-74 Non-Conference22,759
1981-12-08 1981-82 BYU H L 43-51 Non-Conference9,034
1980-12-27 1980-81 BYU A L 89-104 Non-Conference23,037
1980-12-06 1980-81 BYU H L 79-82 Non-Conference10,291
1980-02-12 1979-80 BYU A L 83-84 Non-Conference22,386
1979-12-22 1979-80 BYU H L 84-89 Non-Conference8,777
1979-01-06 1978-79 BYU H W 84-68 Non-Conference10,270
1978-12-06 1978-79 BYU A L 80-99 Non-Conference18,389
1978-01-07 1977-78 BYU A L 84-85 (2OT) Non-Conference22,918
1977-12-21 1977-78 BYU H W 91-89 Non-Conference9,122
1977-01-08 1976-77 BYU A L 77-85 Non-Conference20,363
1976-12-04 1976-77 BYU H W 95-93 (OT) Non-Conference10,270
1976-01-10 1975-76 BYU A W 75-73 Non-Conference19,175
1975-12-17 1975-76 BYU H W 87-76 Non-Conference8,569
1975-02-01 1974-75 BYU H W 92-84 Non-Conference10,746
1974-12-28 1974-75 BYU A W 83-79 Non-Conference14,410
1974-01-19 1973-74 BYU H W 93-86 Non-Conference10,230
1973-12-22 1973-74 BYU A W 87-86 Non-Conference13,655
1973-01-20 1972-73 BYU H L 69-79 Non-Conference11,114
1972-12-16 1972-73 BYU A L 80-88 Non-Conference22,743
1972-01-22 1971-72 BYU A L 82-101 Non-Conference22,893
1971-12-22 1971-72 BYU H L 84-87 Non-Conference9,521
1971-03-13 1970-71 BYU H L 82-91 NCAA Tournament10,322
1971-01-23 1970-71 BYU H W 72-70 Non-Conference10,845
1970-12-19 1970-71 BYU A L 83-111 Non-Conference11,072
1970-03-04 1969-70 BYU A W 86-73 Non-Conference11,020
1970-01-15 1969-70 BYU H W 97-94 Non-Conference5,725
1969-01-30 1968-69 BYU A L 82-113 Non-Conference9,823
1969-01-11 1968-69 BYU H W 91-84 Non-Conference5,726
1968-02-01 1967-68 BYU H L 103-118 Non-Conference5,433
1968-01-06 1967-68 BYU A L 98-104 Non-Conference10,727
1967-02-04 1966-67 BYU H W 113-88 Non-Conference5,606
1967-01-06 1966-67 BYU A L 66-92 Non-Conference10,421
1966-02-11 1965-66 BYU H L 88-96 Non-Conference5,703
1966-01-22 1965-66 BYU A L 81-115 Non-Conference10,243
1965-02-06 1964-65 BYU A L 80-89 Non-Conference10,689
1965-01-09 1964-65 BYU H L 90-99 Non-Conference5,907
1964-01-31 1963-64 BYU A W 90-73 Non-Conference10,522
1964-01-25 1963-64 BYU H W 105-90 Non-Conference5,809
1963-01-26 1962-63 BYU A W 70-67 Non-Conference10,387
1963-01-05 1962-63 BYU H W 69-58 Non-Conference6,356
1962-02-10 1961-62 BYU A W 80-70 Conference10,656
1962-01-26 1961-62 BYU H W 88-69 Conference6,315
1961-02-11 1960-61 BYU H W 94-73 Conference5,539
1961-01-27 1960-61 BYU A L 57-75 Conference10,841
1960-02-13 1959-60 BYU A W 75-64 Conference
1960-01-29 1959-60 BYU H W 84-53 Conference6,450
1959-02-14 1958-59 BYU H W 74-67 Conference
1959-01-30 1958-59 BYU A L 54-77 Conference10,484
1958-02-15 1957-58 BYU A L 66-69 Conference
1958-01-31 1957-58 BYU H L 55-67 Conference5,941
1957-01-25 1956-57 BYU A L 76-93 Conference10,753
1957-01-18 1956-57 BYU H W 76-75 Conference
1956-02-09 1955-56 BYU A L 62-92 Conference11,614
1956-01-28 1955-56 BYU H W 63-56 Conference
1955-02-17 1954-55 BYU H W 76-71 Conference
1955-01-15 1954-55 BYU A W 62-58 Conference
1954-01-23 1953-54 BYU A L 63-75 Conference
1954-01-14 1953-54 BYU H W 73-68 Conference6,000
1953-01-31 1952-53 BYU A L 60-77 Conference
1953-01-03 1952-53 BYU H L 66-72 Conference
1952-02-15 1951-52 BYU A L 67-69 Conference8,000
1952-02-01 1951-52 BYU H W 57-40 Conference

Overall Record Since 1951-52 = 48-65 (0.425)
Home Record : 33-21 (0.611)
Away Record : 15-40 (0.273)
Neutral Record : 0-4 (0.000)
Average Home Attendance : 8,779
Average Away Attendance : 15,193
Average Neutral Attendance : 13,651
Total Attendance : 1,235,658
Average Attendance : 12,114